Below are the possible OutlookFieldName's and on which Outlook item type, as specified by the ItemType parameter, each field is included. A few notes:
| OutlookFieldName | Type | ReadOnly | Post | Apptment | Meeting | Contact | Task | Note | |
| Account | Text | √ | |||||||
| Actions | Object | √ | √ | √ | √ | √ | √ | √ | |
| ActualWork | Numeric | √ | |||||||
| AllDayEvent | Boolean | √ | |||||||
| AlternateRecipientAllowed | Boolean | √ | |||||||
| Anniversary | Date | √ | |||||||
| Application | Object | √ | √ | √ | √ | √ | √ | √ | √ |
| AssistantName | Text | √ | |||||||
| AssistantTelephoneNumber | Text | √ | |||||||
| Attachments | Object | √ | √ | √ | √ | √ | √ | √ | |
| AutoForwarded | Boolean | √ | √ | ||||||
| AutoResolvedWinner | Boolean | √ | √ | √ | √ | √ | √ | √ | √ |
| BCC | Text | √ | |||||||
| BCCEmailAddress | Text | √ | |||||||
| BillingInformation | Text | √ | √ | √ | √ | √ | √ | ||
| Birthday | Date | √ | |||||||
| Body (a.k.a. Notes) | Text | √ | √ | √ | √ | √ | √ | √ | |
| BodyFormat | List | √ | √ | ||||||
| Business2TelephoneNumber | Text | √ | |||||||
| BusinessAddressStreet | Text | √ | |||||||
| BusinessAddressCity | Text | √ | |||||||
| BusinessAddressCountry | Text | √ | |||||||
| BusinessAddressPostalCode | Text | √ | |||||||
| BusinessAddressPostOfficeBox | Text | √ | |||||||
| BusinessAddressState | Text | √ | |||||||
| BusinessAddressStreet | Text | √ | |||||||
| BusinessFaxNumber | Text | √ | |||||||
| BusinessHomePage | Text | √ | |||||||
| BusinessTelephoneNumber | Text | √ | |||||||
| BusyStatus | List | √ | |||||||
| CallbackTelephoneNumber | Text | √ | |||||||
| CardData | Text | √ | |||||||
| CarTelephoneNumber | Text | √ | |||||||
| Categories | Text | √ | √ | √ | √ | √ | √ | √ | |
| CC | Text | √ | |||||||
| CCEmailAddress | Text | √ | |||||||
| Children | Text | √ | |||||||
| Color | List | √ | |||||||
| Companies | Text | √ | √ | √ | √ | √ | √ | ||
| CompanyAndFullName | Text | √ | √ | ||||||
| CompanyLastFirstNoSpace | Text | √ | √ | ||||||
| CompanyLastFirstSpaceOnly | Text | √ | √ | ||||||
| CompanyMainTelephoneNumber | Text | √ | |||||||
| CompanyName | Text | √ | |||||||
| Complete | Boolean | √ | |||||||
| ComputerNetworkName | Text | √ | |||||||
| ConferenceServerAllowExternal | Boolean | √ | |||||||
| ConferenceServerPassword | Text | √ | |||||||
| Conflicts | Object | √ | √ | √ | √ | √ | √ | √ | √ |
| ContactNames | Text | √ | |||||||
| Contacts | Text | √ | |||||||
| ConversationIndex | Text | √ | √ | √ | √ | √ | √ | √ | |
| ConversationTopic | Text | √ | √ | √ | √ | √ | √ | √ | |
| CustomerID | Text | √ | |||||||
| CreationTime | Date | √ | √ | √ | √ | √ | √ | √ | √ |
| DateCompleted | Date | √ | |||||||
| DeferredDeliveryTime | Date | √ | √ | ||||||
| DelegationState | List | √ | √ | ||||||
| Delegator | Text | √ | √ | ||||||
| DeleteAfterSubmit | Boolean | √ | √ | ||||||
| Department | Text | √ | |||||||
| DownloadState | List | √ | √ | √ | √ | √ | √ | √ | √ |
| DueDate | Date | √ | |||||||
| Duration | Numeric | √ | √ | ||||||
| Email1Address | Text | √ | |||||||
| Email1AddressType | Text | √ | |||||||
| Email1DisplayName | Text | √ | |||||||
| Email1EntryID | Text | √ | √ | ||||||
| Email2Address | Text | √ | |||||||
| Email2AddressType | Text | √ | |||||||
| Email2DisplayName | Text | √ | |||||||
| Email2EntryID | Text | √ | √ | ||||||
| Email3Address | Text | √ | |||||||
| Email3AddressType | Text | √ | |||||||
| Email3DisplayName | Text | √ | |||||||
| Email3EntryID | Text | √ | √ | ||||||
| EnableSharedAttachments | Boolean | √ | |||||||
| End | Date | √ | √ | ||||||
| EntryID | Text | √ | √ | √ | √ | √ | √ | √ | √ |
| ExpiryTime | Date | √ | √ | √ | |||||
| FileAs | Text | √ | |||||||
| FirstName | Text | √ | |||||||
| FlagDueBy | Date | √ | √ | ||||||
| FlagIcon | List | √ | √ | ||||||
| FlagRequest | Text | √ | √ | ||||||
| FlagStatus | List | √ | √ | ||||||
| FormDescription | Object | √ | √ | √ | √ | √ | √ | √ | |
| SenderName | Text | √ | √ | √ | √ | ||||
| SenderEmailAddress | Text | √ | √ | √ | √ | ||||
| FTPSite | Text | √ | |||||||
| FullName | Text | √ | |||||||
| FullNameAndCompany | Text | √ | √ | ||||||
| Gender | List | √ | |||||||
| GovernmentIDNumber | Text | √ | |||||||
| HasCoverSheet | Boolean | √ | |||||||
| HasPicture | Boolean | √ | √ | ||||||
| Height | Numeric | √ | |||||||
| Hobby | Text | √ | |||||||
| Home2TelephoneNumber | Text | √ | |||||||
| HomeAddress | Text | √ | |||||||
| HomeAddressCity | Text | √ | |||||||
| HomeAddressCountry | Text | √ | |||||||
| HomeAddressPostalCode | Text | √ | |||||||
| HomeAddressPostOfficeBox | Text | √ | |||||||
| HomeAddressState | Text | √ | |||||||
| HomeAddressStreet | Text | √ | |||||||
| HomeFaxNumber | Text | √ | |||||||
| HomeTelephoneNumber | Text | √ | |||||||
| HTMLBody | Text | √ | √ | ||||||
| IMAddress | Text | √ | |||||||
| Importance (Task Priority) | List | √ | √ | √ | √ | √ | √ | ||
| Initials | Text | √ | |||||||
| InternetCodepage | Numeric | √ | √ | √ | √ | ||||
| InternetFreeBusyAddress | Text | √ | |||||||
| IsConflict | Boolean | √ | √ | √ | √ | √ | √ | √ | √ |
| ISDNNumber | Text | √ | |||||||
| IsIPFax | Boolean | √ | |||||||
| IsOnlineMeeting | Boolean | √ | |||||||
| IsRecurring | Boolean | √ | √ | √ | |||||
| Class | List | √ | √ | √ | √ | √ | √ | √ | √ |
| ItemProperties | Object | √ | √ | √ | √ | √ | √ | √ | √ |
| JobTitle | Text | √ | |||||||
| Journal | Boolean | √ | |||||||
| Language | Text | √ | |||||||
| LastFirstAndSuffix | Text | √ | √ | ||||||
| LastFirstNoSpace | Text | √ | √ | ||||||
| LastFirstNoSpaceAndSuffix | Text | √ | √ | ||||||
| LastFirstNoSpaceCompany | Text | √ | √ | ||||||
| LastFirstSpaceOnly | Text | √ | √ | ||||||
| LastFirstSpaceOnlyCompany | Text | √ | √ | ||||||
| LastModificationTime | Date | √ | √ | √ | √ | √ | √ | √ | √ |
| LastName | Text | √ | |||||||
| LastNameAndFirstName | Text | √ | √ | ||||||
| Left | Numeric | √ | |||||||
| Links | Object | √ | √ | √ | √ | √ | √ | √ | √ |
| Location | Text | √ | |||||||
| MailingAddress | Text | √ | |||||||
| MailingAddressCity | Text | √ | |||||||
| MailingAddressCountry | Text | √ | |||||||
| MailingAddressPostalCode | Text | √ | |||||||
| MailingAddressPostOfficeBox | Text | √ | |||||||
| MailingAddressState | Text | √ | |||||||
| MailingAddressStreet | Text | √ | |||||||
| ManagerName | Text | √ | |||||||
| MAPIOBJECT | Object | √ | √ | √ | √ | √ | √ | √ | |
| MarkForDownload | List | √ | √ | √ | √ | √ | √ | √ | |
| MeetingStatus | List | √ | |||||||
| MeetingWorkspaceURL | Text | √ | √ | √ | |||||
| MessageClass | Text | √ | √ | √ | √ | √ | √ | √ | |
| MHTMLBody | Text | √ | |||||||
| ToEmailAddress | Text | √ | |||||||
| MiddleName | Text | √ | |||||||
| Mileage | Text | √ | √ | √ | √ | √ | √ | ||
| MobileTelephoneNumber | Text | √ | |||||||
| NetMeetingAlias | Text | √ | |||||||
| NetMeetingAutoStart | Boolean | √ | |||||||
| NetMeetingDocPathName | Text | √ | |||||||
| NetMeetingOrganizerAlias | Text | √ | |||||||
| NetMeetingServer | Text | √ | √ | ||||||
| NetMeetingType | List | √ | |||||||
| NetShowURL | Text | √ | |||||||
| NickName | Text | √ | |||||||
| NoAging | Boolean | √ | √ | √ | √ | √ | √ | ||
| OfficeLocation | Text | √ | |||||||
| OptionalAttendees | Text | √ | |||||||
| Ordinal | Numeric | √ | |||||||
| OrganizationalIDNumber | Text | √ | |||||||
| Organizer | Text | √ | √ | ||||||
| OriginatorDeliveryReportRequested | Boolean | √ | √ | ||||||
| OtherAddress | Text | √ | |||||||
| OtherAddressCity | Text | √ | |||||||
| OtherAddressCountry | Text | √ | |||||||
| OtherAddressPostalCode | Text | √ | |||||||
| OtherAddressPostOfficeBox | Text | √ | |||||||
| OtherAddressState | Text | √ | |||||||
| OtherAddressStreet | Text | √ | |||||||
| OtherFaxNumber | Text | √ | |||||||
| OtherTelephoneNumber | Text | √ | |||||||
| OutlookInternalVersion | Numeric | √ | √ | √ | √ | √ | √ | √ | |
| OutlookVersion | Text | √ | √ | √ | √ | √ | √ | √ | |
| Owner | Text | √ | |||||||
| Ownership | List | √ | √ | ||||||
| PagerNumber | Text | √ | |||||||
| Parent | Object | √ | √ | √ | √ | √ | √ | √ | √ |
| PercentComplete | Numeric | √ | |||||||
| Permission | List | √ | |||||||
| PermissionService | List | √ | |||||||
| PersonalHomePage | Text | √ | |||||||
| PrimaryTelephoneNumber | Text | √ | |||||||
| Profession | Text | √ | |||||||
| RadioTelephoneNumber | Text | √ | |||||||
| ReadReceiptRequested | Boolean | √ | |||||||
| ReceivedByEntryID | Text | √ | √ | ||||||
| ReceivedByName | Text | √ | √ | ||||||
| ReceivedOnBehalfOfEntryID | Text | √ | √ | ||||||
| ReceivedOnBehalfOfName | Text | √ | √ | ||||||
| ReceivedTime | Date | √ | √ | √ | √ | ||||
| RecipientReassignmentProhibited | Boolean | √ | |||||||
| Recipients | Text | √ | √ | √ | √ | √ | |||
| RecipientsEmailAddresses | Text | √ | |||||||
| RecurrenceState | List | √ | √ | ||||||
| ReferredBy | Text | √ | |||||||
| ReminderMinutesBeforeStart | Numeric | √ | |||||||
| ReminderOverrideDefault | Boolean | √ | √ | √ | |||||
| ReminderPlaySound | Boolean | √ | √ | √ | |||||
| ReminderSet | Boolean | √ | √ | √ | √ | ||||
| ReminderSoundFile | Text | √ | √ | √ | |||||
| ReminderTime | Date | √ | √ | √ | |||||
| RemoteStatus | List | √ | |||||||
| ReplyRecipientNames | Text | √ | √ | ||||||
| ReplyRecipients | Object | √ | √ | √ | |||||
| ReplyTime | Date | √ | |||||||
| RequiredAttendees | Text | √ | |||||||
| Resources | Text | √ | |||||||
| ResponseRequested | Boolean | √ | |||||||
| ResponseState | List | √ | √ | ||||||
| ResponseStatus | List | √ | √ | ||||||
| Role | Text | √ | |||||||
| Saved | Boolean | √ | √ | √ | √ | √ | √ | √ | √ |
| SaveSentMessageFolder | Object | √ | √ | √ | |||||
| SchedulePlusPriority | Text | √ | |||||||
| SelectedMailingAddress | List | √ | |||||||
| SenderEmailType | Text | √ | √ | √ | √ | ||||
| Sensitivity | List | √ | √ | √ | √ | √ | √ | ||
| Sent | Boolean | √ | √ | √ | |||||
| SentOn | Date | √ | √ | √ | √ | ||||
| SentOnBehalfOfName | Text | √ | |||||||
| Session | Object | √ | √ | √ | √ | √ | √ | √ | √ |
| Size | Numeric | √ | √ | √ | √ | √ | √ | √ | √ |
| Spouse | Text | √ | |||||||
| Start | Date | √ | √ | ||||||
| StartDate | Date | √ | |||||||
| Status | List | √ | |||||||
| StatusOnCompletionRecipients | Text | √ | |||||||
| StatusUpdateRecipients | Text | √ | |||||||
| Subject | Text | √ | √ | √ | √ | √ | √ | √ | |
| Submitted | Boolean | √ | √ | √ | |||||
| Suffix | Text | √ | |||||||
| TeamTask | Boolean | √ | |||||||
| TelexNumber | Text | √ | |||||||
| Title | Text | √ | |||||||
| To | Text | √ | |||||||
| ToEmailAddress | Text | √ | |||||||
| Top | Numeric | √ | |||||||
| TotalWork | Numeric | √ | |||||||
| TTYTDDTelephoneNumber | Text | √ | |||||||
| UnRead | Boolean | √ | √ | √ | √ | √ | √ | ||
| User1 | Text | √ | |||||||
| User2 | Text | √ | |||||||
| User3 | Text | √ | |||||||
| User4 | Text | √ | |||||||
| UserCertificate | Text | √ | |||||||
| UserProperties | Object | √ | √ | √ | √ | √ | √ | √ | |
| VotingOptions | Text | √ | |||||||
| VotingResponse | Text | √ | |||||||
| WebPage | Text | √ | |||||||
| Width | Numeric | √ | |||||||
| YomiCompanyName | Text | √ | |||||||
| YomiFirstName | Text | √ | |||||||
| YomiLastName | Text | √ | |||||||
For the Outlook fields above of Type List, the value must be one from the appropriate list below.